Search:  
Microwave Solutions, inc.® provides Low Noise amplifiers for a variety of systems.

Features:

  • Wide Range of Frequency Coverage
  • Competitively Priced
  • Reverse Polarity Protection
  • Temperature Compensation Available
  • Full Military Screening Available
  • Hermetic Seal Available
  • Incorporated voltage regulator
  • Unconditionally Stable

Application:

  • VSAT Systems
  • Test Systems & Setups
  • Satellite Tracking
  • Radar Systems


Model # Freq. GHz Gain Noise P-Out Typ. IP3 VSWR (I/O) DC VDC Current
MSD-2251201 1.0 - 2.0 14 1.5 +10 +19 2.0:1 +12 90
MSD-3641301 2.0 - 2.5 38 1.5 +15 +24 2.0:1 +12 120
MSH-4551301 2.0 - 4.0 35 2.7 +15 +24 2.0:1 +12 180
MSH-4572501 2.0 - 6.0 33 2.8 +23 +32 2.0:1 +12 375
MSH-4311301 3.7 - 4.2 23 1.5 +13 +22 1.5:1 +12 80
MSH-5652402 4.0 - 8.0 39 3.0 +18 +27 2.0:1 +12 270
MSD-4312203 4.4 - 5.0 20 1.5 +10 +19 1.5:1 +12 75
MSD-4521301 5.3 - 5.9 34 1.7 +15 +24 1.5:1 +12 120
MSD-5611402 5.9 - 6.4 37 1.6 +18 +27 1.5:1 +12 120
MSD-5422301 6.4 - 7.2 29 2.2 +15 +24 1.5:1 +12 120
MSD-5411402 7.25 - 7.75 29 1.0 +20 +29 1.5:1 +12 120
MSH-6512304 7.7 - 8.5 34 2.2 +13 +22 1.5:1 +12 180
MSH-6443301 8.0 - 11.0 29 3.5 +13 +22 2.0:1 +12 200
MSH-6622301 8.5 - 9.6 37 2.5 +13 +22 1.5:1 +12 210
MSH-6512301 9.0 - 9.9 36 2.2 +15 +25 1.5:1 +12 250
MSH-6312301 10.7 - 11.7 24 2.7 +13 +22 1.5:1 +12 150
MSH-7502202 11.7 - 12.2 32 2.5 +10 +19 1.5:1 +12 120
MSH-7403202 12.7 - 13.2 26 2.5 +14 +23 1.5:1 +12 150
MSH-7303201 14.0 - 14.5 21 3.5 +10 +19 2.0:1 +12 150
MSH-7533301 14.0 - 16.5 33 3.5 +13 +22 2.0:1 +12 240
MSH-7423201 16.0 - 18.0 27 4.5 +10 +19 2.0:1 +12 200
MSH-7403302 18.1 - 18.6 29 4.0 +12 +21 2.0:1 +12 290
MSH-8323201 18.0 - 21.0 19 4.0 +10 +19 2.0:1 +12 200
MSH-8413301 21.0 - 23.0 29 4.0 +12 +21 2.0:1 +12 290


MICROWAVE SOLUTIONS, INC.®
3200 HIGHLAND AVE. SUITE 300
NATIONAL CITY, CA 91950
TEL: (619) 474-7500 FAX: (619) 474-7003
msi@microwavesolutions.com

©2005 Microwave Solutions, Inc.®
All rights reserved.