Performance and value engineered to spec.
MSD-2495201 | 0.02 - 2.0 | 27 | 6 | 10 | 19 | 2.0:1 | 12 | 150 |
MSD-2597601 | 0.02 - 2.0 | 33 | 8 | 30 | 39 | 2.0:1 | 12 | 1100 |
MSH-2382201 | 0.5 - 2.0 | 20 | 3 | 9 | 18 | 2.0:1 | 12 | 80 |
MSD-2688601 | 0.5- 2.0 | 41 | 10 | 30 | 39 | 2.0:1 | 15 | 1350 |
MSD-2251202 | 1.0 - 2.0 | 14 | 1.5 | 10 | 10 | 2.0:1 | 12 | 90 |
MSD-2457603 | 1.0 - 2.0 | 27 | 8 | 30 | 39 | 2.0:1 | 12 | 800 |
MSH-4352302 | 2.0 - 4.0 | 23 | 2.7 | 13 | 22 | 2.0:1 | 12 | 100 |
MSH-4653501 | 2.0 - 4.0 | 41 | 4 | 22 | 31 | 2.0:1 | 12 | 380 |
MSH-4473401 | 2.0 - 6.0 | 30 | 4 | 17 | 26 | 2.0:1 | 12 | 170 |
MSH-4772502 | 2.0 - 6.0 | 45 | 4 | 23 | 32 | 2.0:1 | 12 | 375 |
MSH-5452304 | 4.0 - 8.0 | 29 | 3 | 15 | 24 | 2.0:1 | 12 | 150 |
MSH-5558702 | 4.0 - 8.0 | 21 | 9 | 33 | 42 | 2.0:1 | 15 | 2000 |
MSH-7485201 | 6.0 - 18.0 | 27 | 6 | 10 | 19 | 2.0:1 | 12 | 230 |
MSH-7486403 | 6.0 - 18.0 | 29 | 6 | 20 | 29 | 2.0:1 | 12 | 500 |
MSH-6244301 | 8.0 - 12.0 | 17 | 5 | 12 | 21 | 2.0:1 | 12 | 120 |
MSH-6545701 | 8.0 - 12.0 | 33 | 6 | 33 | 42 | 2.0:1 | 15 | 2000 |
MSH-7465301 | 8.0 - 18..0 | 27 | 6 | 15 | 24 | 2.0:1 | 12 | 210 |
MSH-7567501 | 8.0 - 18.0 | 36 | 8 | 24 | 33 | 2.0:1 | 12 | 500 |
MSH-7445301 | 12.0 - 18.0 | 27 | 6 | 15 | 24 | 2.0:1 | 12 | 210 |
MSH-7465402 | 12.0 - 18.0 | 39 | 6 | 20 | 29 | 2.0:1 | 12 | 370 |
MSH-8346301 | 18.0 - 25.0 | 19 | 7 | 12 | 21 | 2.0:1 | 12 | 270 |
Model # | Freq. (GHz) | Gain Min. | N.F. Max | P1dB Min. | Typ. IP3 | VSWR (I/O) | DC VDC | Current |
The amplifiers listed above can be customized to meet customer's specific requirements. Specifications are listed at 25°C unless otherwise specified.
Usable operating case temperature is typically -55 to+85°C. Typical connectors SMA-F(I/O). Waveguide connectors are available upon request.
APPLICATIONS
AVAILABLE FEATURES
The model numbers below are only a fraction of what is available at Microwave Solutions Inc. and are intended to demonstrate capabilities. Please do not hesitate to contact Microwave Solution’s sale applications department to discuss customized solutions, most without any development costs or impact to delivery.
Copyright © 2013 Microwave Solutions, Inc. All Rights Reserved.